Product Details:
|
Material: | Stainless Steel | Usage: | Blending |
---|---|---|---|
Heating Method: | Electric Heating | Production Capacity: | 2 Tons/h |
Mixing Speed: | 360 R/min | Function: | Blending |
High Light: | vertical mixer machine,vertical blender mixer |
Plastic raw material mixing tank mezclador price color master batch
Plastic raw material mixing Main Features
1. Mixers are made of stainless steel,eliminating rust corrosion and easy to wash
2. Framework design,solid and durable
3. Propeller is wholly processed after welding,with high concentricity and steedy operation
4. The standing operation allows little space
Product Application
1. It mainly used in drying and mixing plastic granule, crushed material, plastic sheet and so on.
2. Mixing and drying at the same time. The materials keeping flow state in the drying process so that the heat quantity
penetrates equably, the drying time being short and not easy to getting agglomerate.
3. Double barrel designed, the contact parts with material are all made of stainless steel, the middle layer is installed
special moisturizing material thus to safety and energy-saving.
4. A high frequency heater, fast heating, less power consumption.
5. Double exhaust port, exhausting moisture effectually, collecting dust, and no pollution.
6. Changing material or pigment conveniently and simply owing to the barrel with entrance gate.
Details
1. Helical circular mixture, fast and evenly stirring.
2. Suitable for all kinds of plastic raw materials and color masterbatch or granules.
3. Fully stainless steel contacting parts, rust free and easy to clean.
4. Installed with power control device to ensure safety.
5. Customizable for drying type model.
6. Vertical blender are able to perform even mixture for large volume of materials in short mixing time by utilizing the paddles rotation to gather the materials from the bottom of dump center to the top, shed the material flow back to the bottom and complete the mixing function in short period of time.
Specification
Model | Rotatry Speed (r/min) | Rotatry Speed (r/min) | Size (mm) | D*H Weight (KG) | Capacity (Kg/h) |
BL1000 | 3 | 280 | 1.3*2.5 | 800 | 1000 |
1000 | 5 | 280 | 1.6*2.9 | 1200 | 2000 |
2000 | 7.5 | 280 | 2*3.6 | 1500 | 3000 |
BL5000 | 11 | 280 | 2.4*4.5 | 2000 | 5000 |
Model | Power | Rotating Speed(R/MIN) | Capacity(kg) | Dimensions(MM) | |
QZ-L500 | 4HP | 4KW | 350 | 500 | 1200*2500 |
QZ-L1000 | 4HP | 4KW | 350 | 1000 | 1500*2750 |
QZ-L1500 | 4HP | 5.5KW | 350 | 1500 | 1650*3300 |
QZ-L2000 | 4HP | 5.5KW | 350 | 2000 | 1850*3300 |
QZ-L3000 | 4HP | 7.5KW | 350 | 3000 | 2000*3750 |
QZ-L5000 | 6HP | 7.5KW | 350 | 5000 | 2400*4350 |
QZ-L7500 | 6HP | 11KW | 300 | 7500 | 2600*5100 |
QZ-L8000 | 6HP | 11KW | 300 | 8000 | 2750*5100 |
QZ-L10000 | 6HP | 11KW | 300 | 10000 | 3000*5300 |
QZ-L12000 | 6HP | 15KW | 300 | 12000 | 3100*5850 |
QZ-L15000 | 6HP | 15KW | 300 | 15000 | 3100*6500 |
Workshop display
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910