Product Details:
|
Processing Type: | Pipe Extrusion | Cooling Way: | Water |
---|---|---|---|
Dimension(L*W*H): | 4100mm*1550mm*1460mm | Screw: | Single Screw |
Pipe Diameter: | 16-1200mm | Automatic Grade: | Automatic |
High Light: | vacuum calibration tank,plastic vacuum tank |
PVC pe ppr pipe tank water machine two chambers vacuum calibrator table water pressure tank
PVC pe ppr pipe tank Description
Application
PVC profile vacuum forming table Features
Technical information (FYI)
Items | YF180 | YF240 | YF300 | YF600 | YF900 | YF1200 |
Max. width of board(mm) | 180 | 240 | 300 | 600 | 900 | 1200 |
Drawing height (mm) | 150 | 150 | 150 | 150 | 150 | 150 |
Drawing force (KN) | 20 | 20 | 20 | 30 | 40 | 50 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 | 0-2.5 |
Auxiliary equipment sum power (kw) | 35 | 35 | 30 | 30 | 40 | 45 |
Cooling water consume (m3/h) | 6 | 6 | 6 | 9 | 12 | 15 |
Compression air (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Application
Product under processing
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910