Product Details:
|
Computerized: | Computerized | Pipe Size: | 20-75mm |
---|---|---|---|
Winding: | PVC/PE | Diameter: | 16mm-63mm |
Transport Package: | Wood | Speed: | 0-40m/Minute |
High Light: | tube coiling machine,pipe winding machine |
PE Corrugated Pipe Coiler Winding Machine automatic winding machine
Corrugated Pipe Coiler Winding Machine Features
1. It adopts automatically winding, adjusting winding speed and winding method. It has two disk for continuous winding.
2. It adopts air-operated method. The wheel rib of the winding up wheel adapts air-operated opening and closing.
3. It is equipped with a ray creel stand to automatically wind displacement.
4. It reaches winding up orderly.
5. The machine structure is compact. Its automatication is high.
6. Its appearance is beautiful and its operation is convenient.
Characterizer
1. Various pipe speed adjustment by high quality and senstive torque motor
2. GP600 pipe trail layout unit
3. Trouble free running and operation machine
4. Vairous pipe inner diamter adjustment based on different diameter.
5. Simple and easy rolling pipe dismounted.
Specification
As a professional manufacturer, We have full sincerity to look for new customers, good distributor, wholesaler or agent in different countries to enlarge business share together.
Model | SPS280 | SPS400 | SPS700 |
Disk Min Size (mm) | 280 | 400 | 700 |
Disk Max Size (mm) | 700 | 1200 | 1800 |
Winding width (mm) | 220 | 300 | 500 |
Maximum rolling pipe (mm) | 20 | 50 | 75 |
Model | 1200 twin-plate pipe | 1600 twin-plate pipe | 3000 single-plate pipe |
Inner diameter | 500-1000mm | 550-1000mm | 1000-3000mm |
Winding speed | 0.5-30m/min | 0.5-30m/min | 0.5-15m/min |
Winding width | 300-500mm | 300-500mm | 200-500mm |
Winding pipe spec | 16-32mm | 16-63mm | 63-110mm |
Air pressure | 0.6mpa | 0.6mpa | 0.6mpa |
Moment motor power | 10N. M | 10N. M& 16N. M | 30N. M |
Dimension | 2700× 1700× 1800 | 3000× 2800× 2000 | 3500× 2000× 3500 |
Weight | 1000kg | 1500kg | 3000kg |
Model | SPS400 | SPS1200 | DP1800 |
Coil pipe specification | Φ16-40 mm | Φ 20-63mm | Φ50-125mm |
Coil inner diameter | Φ400 | Φ700 | Φ1200 |
Coil speed | 0.5-15m/min | 0.8-8/min | 3-12m/min |
Coil width | 300mm | 500mm | 660mm |
Air pressure | 0.6Mpa |
Service
1. Upon request Supplier will dispatch engineers to install the machines and do commissioning together with customer's workers.
2. Meanwhile, engineers will teach how to operation, maintain for buyer's engineers, worker on site.
3. We also offer long term technical guidance.
Detailed Picture
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910