Product Details:
|
Rated Power: | 1.1kw-1.5kw | Application: | PVC PE PP PPR PMMA |
---|---|---|---|
Saw Blade Diameter: | 20mm-400mm | Dimensions: | 3000*2300*1570mm |
Control System: | PLC System | Motor: | Siemens |
High Light: | plastic tube cutting machine,automatic pvc pipe cutting machine |
PC PMMA PVC Led tube pipe cutter machine automatic pipe cutting machine
PC PMMA PVC Led tube pipe cutter machine Application
1. The cutting of the products do not produce chips, and cut sections smoothing products, thus saving products, raw materials, but also conducive to products with the corresponding pipes connector.
2. The cutting of the products at the line can be carried out simulaneously at any time, you can not cut the production line at any time of sampling.
3. Cutting the process smooth, no noise.
4. High automation, high cutting quantity and appearance is beautiful.
Intoduction
1. This plastic cutting/cutter machine is used in the process of plastic pipes and profiles production line together with plastic extruder.
2. They are the auxiliary equipments of plate or pipe production line.
3. They can be used to cut all kinds of plastic products such as plastic UPVC, pipe, profile etc. High working efficiejncy.
Main Techical Standards of WQG chipless Cutter
Model | WQG75 | WQG110 | WQG160 |
Motor power | 1.1kw | 1.5kw | 1.5kw |
Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Cutting blade | 55mm | 75mm | 85mm |
Cutting length | 600mm | 700mm | 700mm |
Cutting demension | 20-75 | 32-110 | 50-160 |
Dimension | 1700X1000X1400 | 2200X1000X1400 | 2500X1100X1600 |
Main Techical Standards of Rotary Cutter
Model | HQG250 | HQG400 |
Main motor power: KW | 0.55 | 0.75 |
Saw motor power: KW | 1.5 | 2.2 |
Advancement motor: KW | 1.1 | 1.5 |
Saw diameter: mm | 150 | 250 |
Max. cutting diameter: mm | 250 | 315-400 |
Appearance size: mm | 2700X1300X1700 | 3200X1850X2100 |
Weight: kg | 900 | 1800 |
Product Display
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910