Product Details:
|
Electrical Parts: | Siemens, ABB, Schneider | Feeding Knive: | Hydraulic |
---|---|---|---|
Pipe Range: | 20-1600mm | Control: | Siemens PLC |
Revolving Motor: | 2.2kw | Motor: | Siemens |
High Light: | plastic tube cutting machine,waste plastic cutter machine |
Plastic Pipe Knife-Lift Cutter Cutting Machine Saw Cutter cnc sheet cutting machine
Plastic Pipe Knife-Lift Cutter Cutting Machine Application
1. It is auxiliary machine to extruder, used for automatic production line for PVC, PE, PC pipes, profiles and so on.
2. Imported inverter, PLC program controller controller controls all mechanical drive.
3. It can protect movements of motors, electrical appliances. It can balance weight in cutting, and make it more stable.
Technology Parameter
Item | Specification |
Main motor | 3kw 1000r/min |
Dust blower | 3kw 1500r/min |
Voltage | 380v 50hz |
Air pressure | 0.6-0.8mpa |
0.6-0.8mpa | Gradually rotary feed |
Cutting stroke | 1300mm |
Cutting range | ∮63mm-∮160mm |
Cutting thickness | 1.8-15mm |
Chamfer angle | 15° |
Cutting tool bit | Cemented carbide |
Center height | 1020mm |
Dimension | 3000mm×860mm×1380mm |
PVC Plastic Pipe Knife-Lift Cutter/Cutting Machine
20-63mmCutter machine | ||
1 | Cutting method | Hydraulic Planet cutting |
2 | Cutting Pipe range | Φ75-Φ250 |
3 | Revolution period | 0.75-7(s) |
4 | Movable bracket moving distance | 1200mm |
5 | Max cutting thickness | 30mm |
6 | Revolution motor power | 1.1kw |
7 | Cutting motor power | 3kw |
8 | Dust-absorption fan power | 1.5kw |
9 | Feeding Motor Power | 0.55KW(Hydraulic) |
10 | Cutting method | Cutting by saw blade/ Manual/ automatically |
11 | Central height of cutting pipe | 1050±50mm |
12 | Cutting precision | 1:100 |
13 | The roughness of cutting faces | 12.5 |
14 | Speed-adjusting method of revolution | Adjusting speed by Frequency conversion (Simens) |
15 | Pneumatic parts | Taiwan |
16 | Controlling method of electronic appliance | PLC control |
1. The cutting of the products do not produce chips, and cut sections smoothing products, thus saving products, raw materials, but also conducive to products with the corresponding pipes connector.
2. The cutting of the products at the line can be carried out simulaneously at any time, you can not cut the production line at any time of sampling.
3. Cutting the process smooth, no noise.
4. High automation, high cutting quantity and appearance is beautiful.
Pre-sales Service
1. We would love to invite customers from all over the world to pay a visit to our factory to see the machine
2. We will re-designed the machines according to customer's different raw material formulations: driving motors power, electric power model, wall thickness of barrel, control method
Detailed Picture
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910