Product Details:
|
Application: | Polycarbonate Panel | Conditon: | New |
---|---|---|---|
Screw: | Three Screw | Motor Power: | 70-300KW |
Color: | Customized | Warranty: | 12 Month |
High Light: | plastic extrusion equipment,plastic moulding machine |
Triple layer PPR Pipes Production Extrusion Line three extruders coextrusion
Triple Layer Three Extruders Product Description
1. Specified screw design for better material plasticizing & mixing effect so as to guarantee the good quality pipe manufacturing.
2. Filter type die head structure for material further plasticizing, manufacturing pipe of better mechanical properties.
3. Centralized vacuum water tank design, optimized solid cone spray design, efficient energy saving, cooling calibrators with water ring speed up line speed of 30-40%.
4. Automatic control system of water level and water temperature to avert of PPR pipe brittle cracking during the application.
5. Full-automation no dust cutting unit, featured with speedy & smoothly cutting, no dust produced. Accurate fixed-length cutting design, ensure strict synchronization follow-up and flexible moving speed.
Main Technical Parameters
Model | L/D | Capacity (kg/h) | Screw Speed (rpm) | Power (kw) | Center Height (mm) |
SJ-25 | 25-30/1 | 1-5 | 120 | 1.1-2.2 | 1000 |
SJ-45 | 25-38/1 | 20-80 | 120 | 7.5-22 | 1000 |
SJ-65 | 25-38/1 | 60-200 | 120 | 37-55 | 1000 |
SJ-75 | 25-38/1 | 120-400 | 120 | 55-110 | 1000 |
SJ-90 | 25-38/1 | 250-600 | 120 | 55-180 | 1200 |
SJ-120 | 25-38/1 | 600-1000 | 90 | 90-315 | 1200 |
SJ-150 | 25-38/1 | 1000-1300 | 90 | 110-380 | 1200 |
Pipe Application
NO. | Diameter(mm) | Die head | Layer | Length(mm) |
1 | 16-32 | Single/Double Outlet | One/Three | 48 |
2 | 16-63 | Single/Double Outlet | One/Three | 50 |
3 | 20-110 | Single Outlet | One/Three | 52 |
4 | 40-160 | Single Outlet | One/Three | 54 |
5 | 75-250 | Single Outlet | One/Three | 56 |
Product Display
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910