Product Details:
|
Stirring Type: | Spiral | PVC Mixer: | Mixer Unit |
---|---|---|---|
Material: | Stainless Steel #304 | Inverter: | ABB |
Cooling: | Water Cooling | Capacity: | 200-5000L |
Condition: | New | ||
Highlight: | pvc high speed mixer,plastic material mixer machine |
PVC Plastic High Speed Mixer PVC Turbo Mixer PVC Compounding Mixer high shear mixer granulator
PVC Plastic High Speed Mixer Features
1. Mixed materials are made by negative pressure mixed principle
2. The electrical instruments are all well-known imported appliances with PLC programmable control
3. High degree of automation and speed mixing
4. The blade was made by stainless steel pressure and passed the static and dynamic balance test
5. Especially the coolant blade ued abroad advaned spiral mixing structure, the whole container has no dead angle, cooling speed and discharging clean.
6. Large volume
The whole auto-mixing batching compounding system mainly Includes the following process
1. PVC resin and CaCo3 weighing system
2. Main additives weighing system, include power or liquid additives
3. Mixer
4. Dry blend storing and conveying system
5. Feeding system to the extrusion lines.
In order to solve these problems, our company design this PVC automatic mixing weighing conveying system which the computer can automatically control weighing and batching, and feeding to extruder. This mixing system consist of automatic weighing, after weighing, convey the material in to the mixer unit, than use the air-operation pipeline transport the mixed material to extruder.
Parameter
SRL-Z | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool |
Total volume (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Effective capacity (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Stirring speed (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Mixing time (Min.) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor power (KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
Overall dimension(mm) | 1950*1600*1800 | 4580*2240*2470 | 4800*2640*2480 | 5600*3000*3100 | 5170*3200*4480 |
Weight(kg) | 2200 | 3400 | 3600 | 6500 | 9800 |
Detailed picture
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910