Product Details:
|
Stirring Type: | Spiral | Application: | Application |
---|---|---|---|
Heating Method: | Dispersion Blender Mixer | Inverter: | ABB |
Blades: | Tungsten Coated | Capacity: | 200-5000L |
Condition: | New | ||
High Light: | pvc high speed mixer,plastic material mixer machine |
European Standard Plastic PVC SPVC Powder Turbo Cooling High Speed Blender Mixer high intensity mixers
European Standard Plastic PVC SPVC Powder
Traditional mixing method is that people weigh and batch material manually, then move the mixed material to extruder also manually, this old way just fit for the small factory, and has many defects
1. Artificial mixing is easy to make a mistake, because this is a repetition work, so worker is tired easily. the weighing precision is not assured.
2. Labour intensity is large, human cost is high from long term view
3. Chemical raw material harms the worker's health.
4. In order to solve these problems, our company design this PVC automatic mixing weighing conveying system which the computer can automatically control weighing and batching, and feeding to extruder.
5. This mixing system consist of automatic weighing, after weighing, convey the material in to the mixer unit, than use the air-operation pipeline transport the mixed material to extruder.
The advantage of PVC mixing system
1. Automatic weighing controlled by computer, that improves the accuracy and efficiency of burdening, and reduces the chemical damage to worker.
2. The air-operation pipeline transportation reduces the cost of worker, and increase the production efficiency, and all the material is in the closed pipe, so avoid dust to pollute the factory.
Parameter
Model/Item | Volume (L) | Effective volume (L) | Rotating speed (rpm) | Motor power (kw) | Discharging | Weight (kg) |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300/90 | 12/22/7.5 | PNEUMATIC | 3000 |
SRL-Z200/500 | 200/500 | 150/320 | 460/920/90 | 30/42/11 | PNEUMATIC | 3500 |
SRL-Z300/600 | 300/600 | 200/360 | 475/950/90 | 40/55/11 | PNEUMATIC | 3800 |
SRL-Z500/1000 | 500/1000 | 375/650 | 475/950/90 | 55/75/15 | PNEUMATIC | 5800 |
SRL-Z500/1600 | 500/1600 | 375/1200 | 475/950/68 | 55/75/18.5 | PNEUMATIC | 6500 |
SRL-Z800/2000 | 800/2000 | 600/1500 | 370/740/68 | 83/110/22 | PNEUMATIC | 8500 |
Detailed picture
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910