Product Details:
|
Traction Speed: | 0.1m-8m/min | Model Number: | QY |
---|---|---|---|
Type: | Haul Off Machine For Extrusion | Power: | 0.75-15KW |
Warranty: | 1 Year | Product Type: | Plastic Pipe,Plastic Profile |
High Light: | belt traction machine,caterpillar haul off |
Rubber Block Pipe Cutting PVC Haul Off Machine with customized pipe diameter
Plastic haul off machine description
1. The Pipe Extruding Line Plastic Tube Traction Machine is mainly used to continuously and automatically pull various plastic pipes and profile products.
2. Compact in structure, fine in appearance
3. Simple structure with long service life and easy to operate
Application
1. Haul off machine caterpillar type shaped plastic material drawer adopts double caterpillar drawing method, thyristor stepless governor.
2. It is mainly uesd with a plastic extruder for plastic pipe material, soft pipe and other plastic shaped materials. Its applicability is wide and its usage is convenient.
Plastic pipe haul off machine
1. Hauling pipe: 32~630mm
2. Type: 1200~2000
3. Hauling force: 7.5~30KN
4. Speed 0.5~2.5m/m
Main Techinical Standards
Pipe diameter | caterpillar | Driving Power | Peak traction | Max Length | Max speed |
32-50 | 2 | 2X0.75 | 10000 | 1000 | 15 |
50-200 | 2 | 2X1.5 | 15000 | 1500 | 10 |
50-250 | 3 | 4 | 20000 | 1500 | 3.5 |
75-315 | 4 | 5.5 | 25000 | 1500 | 3 |
110-450 | 4 | 5.5 | 25000 | 1600 | 2 |
110-450 | 4 | 5.5 | 30000 | 2200 | 1.2 |
200-630 | 6 | 7.5 | 35000 | 1600 | 1.4 |
200-630 | 6 | 7.5 | 40000 | 2500 | 0.9 |
315-800 | 8 | 11 | 60000 | 2500 | 0.7 |
Detailed picture
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910