Product Details:
|
Material: | Stainless Steel, Aluminum Alloy | Output: | 50-4500kg/h |
---|---|---|---|
Automatic Grade: | Automatic | Paddle Shaft: | Stainless Steel |
Dimension: | 4850*2240*2470 | Condition: | New |
High Light: | CE high speed mixer for pvc compounding,CE Plastic High Speed Mixer,50kg/h high speed mixer for pvc compounding |
SHR Series high speed plastic raw material mixer electric control system
High speed mixer description
1. It is used in mixing, strring, drying, colouring and other processing of all kinds of materials in plastics, rubber, daily chemical and other industries.
2. The technology of mainshaft sealed apparatus has got the state patent, two layers of sealing technology adopted in the pot cover.
3. It has self-friction heating and electric heating modes and many others.
4. The discharging mode adopted the ways of temperature-automatic control and the manual control.
5. Its blades casted by stainless steel have been passed the test of dynatic and static balance procisely.
6. The electrical control adopted the well-known components.
PLASTIC MIXER MACHINE
1. PVC mixer is the most ideal machinery for manufacturing tubes and profiles in the process of compound mixing, drying and dying.
2. The cold mixer adopts horizontal structure with the characteristics of large cooling area and more homogenized material
3. Both hot and cold mixing blades and belt wheel have been specially through the balancing machine of static and dynamic.
4. The mixer lid is double sealed and opened in pneumatic way.
5. The electric control system uses RKC, Siemens, Mitsubishi, Omron and other famous instruments and control components to realize automatic control.
6. Optionally equipped with pulse dust collecting device and simple loading system.
High speed mixer series
Item | Total Volume | Effective Volume | Power | Shaft speed | Size | Heating method | Discharge |
SHR-5A | 5 | 3 | 1.1 | 1400 | 620*300*730 | Self-friction | Manual |
SHR-10A | 10 | 4 | 3 | 2000 | 1200*300*830 | Self-friction | Manual |
SHR-25A | 25 | 20 | 5.5 | 1440 | 1200*350*850 | Self-friction | Manual |
SHR-50A | 50 | 35 | 7/11 | 750/1500 | 2100*700*1100 | Electric | Pneumatic |
SHR-100A | 100 | 70 | 14/22 | 650/1300 | 2100*800*1510 | Electric | Pneumatic |
SHR-200A | 200 | 150 | 30/42 | 475/950 | 2400*850*1580 | Electric | Pneumatic |
SHR-300A | 300 | 225 | 40/55 | 475/950 | 2800*1080*1680 | Electric | Pneumatic |
SHR-500A | 500 | 375 | 47/67 | 430/860 | 3060*1150*1180 | Electric | Pneumatic |
SHR-800A | 800 | 600 | 83/110 | 370/740 | 3385*1380*2750 | Electric | Pneumatic |
SHR-1000A | 1000 | 750 | 110/160 | 325/650 | 3460*1140*2900 | Self-friction | Pneumatic |
Detailed picture
Contact Person: Mr. Zhao
Tel: 0086-0512-58601008
Fax: 86-512-58609910